Applied to students admitted in 2018/19 or afterwards
Year I
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
GE English I | 3 | GE English II | 3 |
GE Chinese | 3 | GE History & Civilization | 3 |
GE Values & the Meaning of Life | 3 | Free Elective 3 | 3 |
Free Elective 1 * (ENG1005 English, Creativity, and Cultures) | 3 | U-Life | - |
Free Elective 2 | 3 | Free Elective 4 | 3 |
U-Life | - | Free Elective 5 | 2 |
|
| Free Elective 6 | 2 |
Total Units | 15 | Total Units | 16 |
Year II
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
ENGL 2005 Introduction to the Study of Language | 3 | ENGL 2016 Sounds of English Around the World | 3 |
ENGL 2007 Literary and Comparative Studies | 3 | ENGL 2017 Stepping Stones in English Grammar | 3 |
ENGL 2015 Literature and Culture |
3 | ENGL 2025 The Art of Storytelling | 3 |
OR | |||
ENGL 2006 Language, Culture and Society | ENGL 2027 Academic and Professional Writing | 3 | |
ENGL 2026 Argumentation and Persuasion OR ENGL 2097 Virtual Storytelling: Narration across Dimensions | 3 | Free Elective 8 (Second Major Core 5) | 3 |
Free Elective 7 (Second Major Core 1) | 3 | Quantitative Reasoning | 3 |
The Art of Persuasion | 2 | ||
Healthy Lifestyle | 2 |
|
|
Total Units | 19 | Total Units | 18 |
Year III
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
ENGL 3005 Research Skills in English Language and Literature | 3 | Second Major Core 6 | 3 |
ENG Major Elective 1 | 3 | ENG Major Elective 3 | 3 |
Free Elective 9 (Second Major Core 2) | 3 | ENG Major Elective 4 | 3 |
Free Elective 10 (Second Major Core 3) | 3 | REL Major Elective 1 | 3 |
ENG Major Elective 2 | 3 | Free Elective 11 (Second Major Core 7) | 3 |
Interdisciplinary Thematic Course | 3 | Interdisciplinary Thematic Course | 3 |
Total Units | 18 | Total Units | 18 |
Year IV
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
ENGL 4898 Honours Project | 3 | ENGL 4899 Honours Project | 3 |
REL Major Elective 2 | 3 | REL Major Elective 5 | 3 |
REL Major Elective 3 | 3 | REL Major Elective 6 | 3 |
Free Elective 12 (Second Major Core 4) | 3 | GE Capstone | 3 |
REL Major Elective 4 | 3 | REL Major Elective 7 | 3 |
Total Units | 15 | Total Units | 15 |
Home Major Core Courses:
- ENGL 1005 English, Creativity, and Cultures
- ENGL 2005 Introduction to the Study of Language
- ENGL 2007 Literary and Comparative Studies
- ENGL 2015 Literature and Culture OR ENGL 2006 Language, Culture and Society
- ENGL 2016 Sounds of English Around the World
- ENGL 2017 Stepping Stones in English Grammar
- ENGL 2025 The Art of Storytelling
- ENGL 2026 Argumentation and Persuasion
- ENGL 2027 Academic and Professional Writing
- ENGL 2097 Virtual Storytelling: Narration across Dimensions
(applicable for students admitted in 2022-23 or after) - ENGL 3005 Research Skills in English Language and Literature
- ENGL 4898-9 Honours Project
Second Major Core Courses:
- RELI 1005 Quest for Truth and Meaning [offer in both semesters]
- RELI 2006 Introduction to Christianity and Civilizations [offer only in semester 1]
- RELI 2007 Problems of Philosophy [offer only in semester 1]
- RELI 2015 Approaches to the Study of Religion [offer only in semester 1]
- RELI 2027 Introduction to Chinese Philosophy and Religion [offer only in semester 2]
- RELI 2035 Introduction to Ethics [offer only in semester 2]
- RELI 2036 Social Scientific Study of Religion [offer only in semester 2]
*Double Major students are required to take 6 additional units of free electives, compared to Single Major students whose graduation requirement is 128 units.
Total number of units: 134
*Students who do not take the Year 1 ENG course ENGL1005 English, Creativity, and Cultures, but proceed to the English Major, will need to take an additional 3-unit ENG course at a later point in their studies.
Applied to students admitted in 2016/17 and 2017/18
Year I
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
GE University English I | 3 | GE University English II | 3 |
GE University Chinese | 3 | GE Information Management Technology | 3 |
GE Values & the Meaning of Life | 3 | GE History & Civilization | 3 |
GE Physical Education | 1 | GE Physical Education | 1 |
Free Elective 1 * (ENG1005 English, Creativity, and Cultures) | 3 | GE Numeracy | 3 |
Free Elective 2 | 3 | Free Elective 3 | 3 |
U-Life | - | U-Life | - |
Total Units | 16 | Total Units | 16 |
Year II
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
ENGL 2005 Introduction to the Study of Language | 3 | ENGL 2017 Stepping Stones in English Grammar | 3 |
ENGL 2007 Literary and Comparative Studies | 3 | ENGL 2025 The Art of Storytelling | 3 |
ENGL 2015 Literature and Culture |
3 | ENGL 2016 Sounds of English Around the World | 3 |
OR | |||
ENGL 2006 Language, Culture and Society | GE Public Speaking | 3 | |
ENGL 2026 Argumentation and Persuasion | 3 | ENGL 2027 Academic and Professional Writing | 3 |
Free Elective 4 (Second Major Core 1) | 3 | Free Elective 5 (Second Major Core5) | 3 |
GE Distribution 1 | 3 | GE Distribution 2 | 3 |
Total Units | 18 | Total Units | 21 |
Year III
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
ENGL 3005 Research Skills in English Language and Literature | 3 | Major Elective 4 | 3 |
Major Elective 1 | 3 | Major Elective 5 | 3 |
Major Elective 2 | 3 | Major Elective 6 | 3 |
Major Elective 3 | 3 | GE Distribution 3 | 3 |
Free Elective 6 (Second Major Core 2) | 3 | Free Elective 8 (Second Major Core 6) | 3 |
Free Elective 7 (Second Major Core 3) | 3 |
|
|
Total Units | 18 | Total Units | 15 |
Year IV
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
ENGL 4898 Honours Project | 3 | ENGL 4899 Honours Project | 3 |
Major Elective 7 | 3 | Major Elective 10 | 3 |
Major Elective 8 | 3 | Major Elective 11 | 3 |
Free Elective 9 (Second Major Core 4) | 3 | Free Elective 10 (Second Major Core 7) | 3 |
Major Elective 9 | 3 | GE Distribution 4 | 3 |
Total Units | 15 | Total Units | 15 |
Second Major Core Courses:
- RELI 1005 Quest for Truth and Meaning
- RELI 2006 Introduction to Christianity and Civilizations
- RELI 2007 Problems of Philosophy
- RELI 2015 Approaches to the Study of Religion
- RELI 2027 Introduction to Chinese Philosophy and Religion
- RELI 2035 Introduction to Ethics
- RELI 2036 Social Scientific Study of Religion
*Double Major students are required to take 6 additional units of free electives, compared to Single Major students whose graduation requirement is 128 units.
Total number of units: 134
*Students who do not take the Year 1 ENG course ENG1005 English, Creativity, and Cultures, but proceed to the English Major, will need to take an additional 3-unit ENG course at a later point in their studies.
Applied to students admitted in 2015/16 or before
Year I
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
GE English I | 3 | GE English II | 3 |
GE Chinese | 3 | GE Information Management Technology | 3 |
GE Values & the Meaning of Life | 3 | GE History & Civilization | 3 |
GE Physical Education | 1 | GE Physical Education | 1 |
Free Elective 1 * (ENG1005 English, Creativity, and Cultures) | 3 | GE Numeracy | 3 |
Free Elective 2 | 3 | Free Elective 3 | 3 |
U-Life | - | U-Life | - |
Total Units | 16 | Total Units | 16 |
Year II
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
ENGL 2005 Introduction to the Study of Language | 3 | ENGL 2017 Stepping Stones in English Grammar | 3 |
ENGL 2007 Literary and Comparative Studies | 3 | ENGL 2025 The Art of Storytelling | 3 |
ENGL 2015 Literature and Culture |
3 | ENGL 2016 Sounds of English Around the World | 3 |
OR | |||
ENGL 2006 Language, Culture and Society | GE Public Speaking | 3 | |
ENGL 2026 Argumentation and Persuasion | 3 | ENGL 2027 Academic and Professional Writing | 3 |
Free Elective 4 (Second Major Core 1) | 3 | Free Elective 5 (Second Major Core5) | 3 |
GE Distribution 1 | 3 | GE Distribution 2 | 3 |
Total Units | 18 | Total Units | 21 |
Year III
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
ENGL 3005 Research Skills in English Language and Literature | 3 | Major Elective 3 | 3 |
Major Elective 1 | 3 | Major Elective 4 | 3 |
Major Elective 2 | 3 | Major Elective 5 | 3 |
Free Elective 6 (Second Major Core 3) | 3 | GE Distribution 3 | 3 |
Free Elective 7 (Second Major Core 4) | 3 | Free Elective 8 (Second Major Core 6) | 3 |
Second Major Core 5 | 3 |
|
|
Total Units | 18 | Total Units | 15 |
Year IV
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
ENGL 4898 Honours Project | 3 | ENGL 4899 Honours Project | 3 |
Major Elective 6 | 3 | Major Elective 8 | 3 |
Major Elective 7 | 3 | Free Elective 10 (Second Major Core 9) | 3 |
Free Elective 9 (Second Major Core 7) | 3 | GE Distribution 4 | 3 |
Second Major Core 8 | 3 | Second Major Core 10 | 3 |
Total Units | 15 | Total Units | 15 |
Second Major Core Courses:
- RELI 1005 Quest for Truth and Meaning
- RELI 2017 Religious Rituals and Practices in Hong Kong
- RELI 2016 Buddhism
- RELI 2005 History of Christian Thought (applied to students admitted in 2014/15 or before); OR RELI 2026 Theology, Liberalism and Sex in Chinese Societies (applied to students admitted in 2015/16 or afterwards)
- RELI 2015 Approaches to the Study of Religion
- RELI 2007 Problems of Philosophy
- RELI 2006 Introduction to Christianity and Civilizations
- RELI 3005 Daoist Religion
- RELI 3006 Major Streams in Chinese Philosophy
- RELI 4005 Philosophy of Religion
*Double Major students are required to take 6 additional units of free electives, compared to Single Major students whose graduation requirement is 128 units.
Total number of units: 134
*Students who do not take the Year 1 ENG course ENG1005 English, Creativity, and Cultures, but proceed to the English Major, will need to take an additional 3-unit ENG course at a later point in their studies.