Applied to students admitted in 2018/19 or afterwards
Year I
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
GE University English I | 3 | GE University English II | 3 |
GE University Chinese | 3 | GE History & Civilization | 3 |
GE Values & the Meaning of Life | 3 | Free Elective 3 | 3 |
Free Elective 1 *(RELI 1005 Quest for Truth and Meaning) | 3 | Free Elective 4 | 3 |
Free Elective 2 | 3 | Free Elective 5 | 2 |
U-Life | - | Free Elective 6 | 2 |
U-Life | - | ||
Total Units | 15 | Total Units | 16 |
Year II
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
RELI 2006 Introduction to Christianity and Civilizations | 3 | RELI 2027 Introduction to Chinese Philosophy and Religion | 3 |
RELI 2007 Problems of Philosophy | 3 | RELI 2035 Introduction to Ethics | 3 |
RELI 2015 Approaches to the Study of Religion | 3 | RELI 2036 Social Scientific Study of Religion | 3 |
Free Elective 7 (Second Major Core 1) | 3 | GE The Art of Persuasion | 2 |
Second Major Core 2 | 3 | GE Quantitative Reasoning | 3 |
GE Healthy Lifestyle | 2 | Free Elective 8 (Second Major Core 3) | 3 |
Total Units | 17 | Total Units | 17 |
Year III
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
REL Major Elective 1 | 3 | REL Major Elective 5 | 3 |
REL Major Elective 2 | 3 | REL Major Elective 6 | 3 |
REL Major Elective 3 | 3 | REL Major Elective 7 | 3 |
REL Major Elective 4 | 3 | Free Elective 10 (Second Major Core 5) | 3 |
Free Elective 9 (Second Major Core 4) | 3 | GE Interdisciplinary Thematic Course 2 | 3 |
GE Interdisciplinary Thematic Course 1 | 3 |
|
|
Total Units | 18 | Total Units | 15 |
Year IV
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
RELI 4898 Honours Project | 3 | RELI 4899 Honours Project | 3 |
ENG Major Elective 1 | 3 | ENG Major Elective 3 | 3 |
ENG Major Elective 2 | 3 | ENG Major Elective 4 | 3 |
Free Elective 11 (Second Major Core 6) | 3 | Free elective 13 (Second Major Core 9) | 3 |
Free Elective 12 (Second Major Core 7) | 3 | Free elective 14 (Second Major Core 10) | 3 |
Second Major Core 8 | 3 | GE Capstone | 3 |
Total Units | 18 | Total Units | 18 |
Home Major Core Courses:
- RELI 1005 Quest for Truth and Meaning [offer in both semesters]
- RELI 2006 Introduction to Christianity and Civilizations [offer only in semester 1]
- RELI 2007 Problems of Philosophy [offer only in semester 1]
- RELI 2015 Approaches to the Study of Religion [offer only in semester 1]
- RELI 2027 Introduction to Chinese Philosophy and Religion [offer only in semester 2]
- RELI 2035 Introduction to Ethics [offer only in semester 2]
- RELI 2036 Social Scientific Study of Religion [offer only in semester 2]
- RELI 4898-9 Honours Project
Second Major Core Courses:
- ENGL 1005 English, Creativity, and Cultures
- ENGL 2005 Introduction to the Study of Language
- ENGL 2007 Literary and Comparative Studies
- ENGL 2015 Literature and Culture OR ENGL 2006 Language, Culture and Society
- ENGL 2016 Sounds of English Around the World
- ENGL 2017 Stepping Stones in English Grammar
- ENGL 2025 The Art of Storytelling
- ENGL 2026 Argumentation and Persuasion
- ENGL 2027 Academic and Professional Writing
- ENGL 2097 Virtual Storytelling: Narration across Dimensions
(applicable for students admitted in 2022-23 or after) - ENGL 3005 Research Skills in English Language and Literature
*Double Major students are required to take 6 additional units of free electives, compared to Single Major students whose graduation requirement is 128 units.
Total number of units: 134
*Students who do not take the Year 1 REL course RELI 1005 Quest for Truth and Meaning in Year 1, but proceed to the REL Major, will need to take the Year 1 REL course at a later point in their studies.
Applied to students admitted in 2016/17 and 2017/18
Year I
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
GE University English I | 3 | GE University English II | 3 |
GE University Chinese | 3 | GE Information Management Technology | 3 |
GE Values & the Meaning of Life | 3 | GE History & Civilization | 3 |
GE Physical Education | 1 | GE Physical Education | 1 |
Free Elective 1 *(RELI 1005 Quest for Truth and Meaning) | 3 | GE Numeracy | 3 |
Free Elective 2 | 3 | Free Elective 3 | 3 |
U-Life | - | U-Life | - |
Total Units | 16 | Total Units | 16 |
Year II
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
RELI 2006 Introduction to Christianity and Civilizations | 3 | RELI 2027 Introduction to Chinese Philosophy and Religion | 3 |
RELI 2007 Problems of Philosophy | 3 | RELI 2035 Introduction to Ethics | 3 |
RELI 2015 Approaches to the Study of Religion | 3 | RELI 2036 Social Scientific Study of Religion | 3 |
Free Elective 4 (Second Major Core 1) | 3 | GE Public Speaking | 3 |
GE Distribution 1 | 3 | Free Elective 5 (Second Major Core 3) | 3 |
Second Major Core 2 | 3 | GE Distribution 2 | 3 |
Total Units | 18 | Total Units | 18 |
Year III
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
Major Elective 1 | 3 | Major Elective 5 | 3 |
Major Elective 2 | 3 | Major Elective 6 | 3 |
Major Elective 3 | 3 | Major Elective 7 | 3 |
Major Elective 4 | 3 | Free Elective 7 (Second Major Core 5) | 3 |
Free Elective 6 (Second Major Core 4) | 3 | GE Distribution 4 | 3 |
GE Distribution 3 | 3 |
|
|
Total Units | 18 | Total Units | 15 |
Year IV
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
RELI 4898 Honours Project | 3 | RELI 4899 Honours Project | 3 |
Major Elective 8 | 3 | Major Elective 10 | 3 |
Major Elective 9 | 3 | Major Elective 11 | 3 |
Free Elective 8 (Second Major Core 6) | 3 | Free elective 10 (Second Major Core 9) | 3 |
Free Elective 9 (Second Major Core 7) | 3 | Free elective 11 (Second Major Core 10) | 3 |
Second Major Core 8 | 3 |
|
|
Total Units | 18 |
| 15 |
Second Major Core Courses:
- ENGL 1005 English, Creativity, and Cultures
- ENGL 2005 Introduction to the Study of Language
- ENGL 2007 Literary and Comparative Studies
- ENGL 2015 Literature and Culture OR ENGL 2006 Language, Culture and Society
- ENGL 2016 Sounds of English Around the World
- ENGL 2017 Stepping Stones in English Grammar
- ENGL 2025 The Art of Storytelling
- ENGL 2026 Argumentation and Persuasion
- ENGL 2027 Academic and Professional Writing
- ENGL 3005 Research Skills in English Language and Literature
*Double Major students are required to take 6 additional units of free electives, compared to Single Major students whose graduation requirement is 128 units.
Total number of units: 134
*Students who do not take the Year 1 REL course RELI 1005 Quest for Truth and Meaning in Year 1, but proceed to the REL Major, will need to take the Year 1 REL course at a later point in their studies.
Applied to students admitted in 2015/16 or before
Year I
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
GE English I | 3 | GE English II | 3 |
GE Chinese | 3 | GE Information Management Technology | 3 |
GE Values & the Meaning of Life | 3 | GE History & Civilization | 3 |
GE Physical Education | 1 | GE Physical Education | 1 |
Free Elective 1 *(RELI 1005 Quest for Truth and Meaning) | 3 | GE Numeracy | 3 |
Free Elective 2 | 3 | Free Elective 3 | 3 |
U-Life | - | U-Life | - |
Total Units | 16 | Total Units | 16 |
Year II
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
RELI 2016 Buddhism | 3 | RELI 2017 Religious Rituals and Practices in Hong Kong | 3 |
RELI 2007 Problems of Philosophy | 3 | RELI 2005 History of Christian Thought (applied to students admitted in 2014/15 or before); or
| 3 |
RELI 2006 Introduction to Christianity and Civilizations | 3 | RELI 2015 Approaches to the Study of Religion | 3 |
Free Elective 4 (Second Major Core 1) | 3 | GE Public Speaking | 3 |
GE Distribution 1 | 3 | Free Elective 5 (Second Major Core 3) | 3 |
Second Major Core 2 | 3 | GE Distribution 2 | 3 |
Total Units | 18 | Total Units | 18 |
Year III
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
RELI 3005 Daoist Religion | 3 | Major Elective 3 | 3 |
RELI 3006 Major Streams in Chinese Philosophy | 3 | Major Elective 4 | 3 |
Major Elective 1 & 2 | 6 | Free Elective 7 (Second Major Core 5) | 3 |
Free Elective 6 (Second Major Core 4) | 3 | Major Elective 5 | 3 |
GE Distribution 3 | 3 | GE Distribution 4 | 3 |
Total Units | 18 | Total Units | 15 |
Year IV
Semester 1 | Semester 2 | ||
Course Code & Title | Unit | Course Code & Title | Unit |
RELI 4898 Honours Project | 3 | RELI 4899 Honours Project | 3 |
Major Elective 6 | 3 | Major Elective 7 | 3 |
RELI 4005 Philosophy of Religion | 3 | Major Elective 8 | 3 |
Free Elective 8 (Second Major Core 6) | 3 | Free elective 10 (Second Major Core 9) | 3 |
Free Elective 9 (Second Major Core 7) | 3 | Free elective 11 (Second Major Core 10) | 3 |
Second Major Core 8 | 3 |
|
|
Total Units | 18 |
| 15 |
*Double Major students are required to take 6 additional units of free electives, compared to Single Major students whose graduation requirement is 128 units.
Total number of units: 134
*Students who do not take the Year 1 REL course RELI 1005 Quest for Truth and Meaning in Year 1, but proceed to the REL Major, will need to take the Year 1 REL course at a later point in their studies.