The Arts Faculty proudly announces the list of Outstanding Students 2020/21 Semester 2. These high-achieving students have demonstrated outstanding academic performance, achievement, leadership or service. Much to our regret, due to the pandemic, we could not hold a physical presentation to honor the students in person. The awardees will be contacted individually about the collection of the certificate.
Here is the list of our outstanding students:
Outstanding Academic Performance
Student Name | Study Programme | Study Year |
---|---|---|
TAM SHUM Anabel Patricia | ARTS (Broad-based) | 1 |
TANG Cho Ming | BA CHI | 1 |
ZHENG Shuk Yung | BA CHI | 2 |
LAI Yun Chuen | BA CHI | 3 |
LIANG Yucong | BA CHI | 4 |
WONG Kit Ying | BA CPW | 1 |
WANG Yuechen | BA CPW | 2 |
CHEN Karen Cheuk Ling | BA CPW | 3 |
PUN Jerry | BA CPW | 4 |
FU Lok Sze | BA ENG | 1 |
CHONG Michael Yat Tsun | BA ENG | 2 |
CHUI Nicole | BA ENG | 3 |
LEE Cheryl | BA ENG | 4 |
WANG Yicheng | BA ENG | 4 |
KWOK Sum On | BA HUM | 1 |
TSE Yuk Fan | BA HUM | 2 |
ZHANG Dantong | BA HUM | 3 |
TSANG Yuk Ting | BA HUM | 4 |
LEONG Leng Leng | BA MUS | 1 |
TSE Wing Sze | BA MUS | 2 |
CHOI Yu Hin | BA MUS | 3 |
CHOI Dickson | BA MUS | 4 |
KWAN Michelle | BA RPE | 1 |
CHAN Hiu Lok Ivan | BA RPE | 2 |
YUEN Pak Kit | BA RPE | 3 |
CHUNG Chi Hoi Michael | BA RPE | 4 |
LAM Yan | BA TRAN | 1 |
NG Cai Ern | BA TRAN | 2 |
CHENG Ka Hei | BA TRAN | 3 |
LAM Ka Yi | BA TRAN | 3 |
CHAN Chak Hong | BA TRAN | 4 |
FOK Kam Yin | BMCI | 1 |
LIU Frances Valerie | BMCI | 2 |
CHAN Chun Sheung | ENGED | 1 |
TAM On Lam | ENGED | 2 |
CHEUNG Yan Lam | ENGED | 3 |
CHEUNG Yan Tung Cherry | ENGED | 4 |
HO Hang Yin Athena | ENGED | 5 |
MA Haonan | MA CHI (Full-time) | 1 |
CHEN Lingjye | MA EPA (Full-time) | 1 |
KONG Wai Yan | MA EPA (Full-time) | 1 |
WANG Feng | MA EPA (Full-time) | 1 |
XIAO Ziqing | MA EPA (Full-time) | 1 |
YANG Tong | MA EPA (Full-time) | 1 |
ZHENG Jiawen | MA LCS (Full-time) | 1 |
WU Jie | MA LS (Full-time) | 1 |
CHAN Ka Ho | MA LS (Part-time) | 1 |
LO Yun Kiu | MA MUS (Full-time) | 1 |
TSUI Wan Yiu Phoebe | MA MUS (Full-time) | 1 |
CHUNG Sui Yi Ashley | MA MUS (Part-time) | 1 |
LAM Chi Kai | MA MUS (Part-time) | 1 |
WONG Sum | MA TRAN (Full-time) | 1 |
CHIU Yuet Ching | MA TRAN (Part-time) | 1 |
Outstanding Achievement
Student Name | Department/Programme | Study Year (in AY2020/21) |
---|---|---|
BOKEA Joseph Baraka | ARTS (Broad-based) | 1 |
CHAN Kam Man | CHI | 2 |
CHEANG Yee Ching | CHI | 2 |
SZE Wai Man | CHI | 2 |
ZHENG Shuk Yung | CHI | 2 |
LAI Yun Chuen | CHI | 3 |
HUI Kam Sing | CHI | 4 |
LAM Wai Hang | CHI | 4 |
LIANG Yucong | CHI | 4 |
CHONG Michael Yat Tsun | ENG | 2 |
HUI Chung Yu | ENG | 2 |
BOKHIM Sunu | ENG | 3 |
CHUI Nicole | ENG | 3 |
LEE Chiu Yin | ENG | 4 |
TAM On Lam | ENGED | 2 |
KESHELA Eden | HMW | 1 |
CHAN Sin Ying | HMW | 2 |
LO Wai Lok | HMW | 2 |
ZHANG Dantong | HMW | 3 |
LAM Lok Man Avis | HMW | 4 |
TSANG Yuk Ting | HMW | 4 |
YU Wai Tat, Jerry | HMW | 4 |
WONG Ho Cheung | MUS | 1 |
LIU Frances Valerie | MUS | 2 |
TSUI Ka Wai Emiko | MUS | 2 |
CHOI Yu Hin | MUS | 3 |
LEE Hiu Yi Joyce | MUS | 3 |
TANG Tsz Ngo Geoffrey | MUS | 4 |
TSUI Ka Ho | MUS | 4 |
KOO Man Rou Alicia | TIIS | 1 |
CHAN Siu Ngan | TIIS | 2 |
NG Cai Ern | TIIS | 2 |
NG Yu Yan | TIIS | 2 |
LAM Ka Yi | TIIS | 3 |
CHAN Chak Hong | TIIS | 4 |
CHEN Xiaohan | TIIS | 4 |
LIN Wing Sze | TIIS | Graduated |
Outstanding Leadership
Student Name | Department | Study Year (in AY2020/21) |
---|---|---|
FU Lok Sze | ENG | 1 |
YU Wai Tat, Jerry | HMW | 4 |
FUNG Si Ho | MUS | 2 |
KO Wing Lam | REL | 3 |
Outstanding Service
Student Name | Department | Study Year (in AY2020/21) |
---|---|---|
CHONG Michael Yat Tsun | ENG | 2 |
CHUI Nicole | ENG | 3 |
LO Wai Lok | HMW | 2 |
ZHANG Dantong | HMW | 3 |
LEONG Vincent Yin Chun | TIIS | 4 |