The Outstanding Students Presentation, 2022/23 (Semester 2) was held on 15 June 2023, to recognise our high-achieving students with awards in Outstanding Academic Performance, Outstanding Achievement, Outstanding Leadership, Outstanding Service and Outstanding Contribution to Student Community in Semester 2, 2021/22 & Semester 1, 2022/23.
Here is the list of our outstanding students:
Outstanding Academic Performance
In Semester 2, 2021/22
Student Name | Study Programme | Study Year |
---|---|---|
Lee Yi Grace | Broad-based | 1 |
NG Kimmy Wing Kiu | CHI | 1 |
TANG Cho Ming | CHI | 2 |
WONG Shing Fung | CHI | 3 |
LAI Yun Chuen | CHI | 4 |
WONG Yuen Tung Betty | CHI | 5 |
LING Tsz Hei | CPW | 1 |
YUEN Cheuk Kwan | CPW | 2 |
WANG Yuechen | CPW | 3 |
CHEN Karen Cheuk Ling | CPW | 4 |
CHAN Wing Tung | ENG | 1 |
LUNG Yin Ki | ENG | 2 |
CHENG Hei Tung | ENG | 3 |
CHUI Nicole | ENG | 4 |
WONG Ka Ying | ENGED | 1 |
TONG Kim Lai | ENGED | 2 |
TAM On Lam | ENGED | 3 |
CHEUNG Yan Lam | ENGED | 4 |
CHEUNG Yan Tung Cherry | ENGED | 5 |
LAM Ching Tung | HUM | 1 |
BOKEA Joseph Baraka | HUM | 2 |
TSE Yuk Fan | HUM | 3 |
ZHNAG Dantong | HUM | 4 |
LUI Wing Kwan | REL | 1 |
KWAN Michelle | REL | 2 |
MOHAMMAD Osama Ali | REL | 3 |
YUEN Pak Kit Tiger | REL | 4 |
LUO Kelly | TIIS | 1 |
CHUNG Wai Ha | TIIS | 2 |
WONG Hau Tung | TIIS | 3 |
CHIN Wing Tung | TIIS | 4 |
JIAO Ziyuan | MACHI | 1 |
CHEN Shiqiang | MAEPA | 1 |
KAM Hiu Yau | MAEPA | 1 |
CAI Jiadi | MALCS | 1 |
ZHOU Shenyan | MALS | 1 |
LEE Sau Yan | MALS | 1 |
CHAN Ka Ho | MALS | 2 |
MENG Chunyu | MATRAN | 1 |
XIE Bina | MATRAN | 1 |
TIN Shuk Chun | MATRAN | 2 |
In Semester 1, 2022/23
Student Name | Study Programme | Study Year (in AY2022/23) |
---|---|---|
INNOCENTI Julia | Board-based | 1 |
LEE Yi Grace | CHI | 2 |
TAM SHUM Anabel Patricia | CHI | 3 |
WONG Shing Fung | CHI | 4 |
FANG Chak Ho | CHI | 5 |
KWOK Sze Sen | CPW | 2 |
YUEN Cheuk Kwan | CPW | 3 |
WANG Yuechen | CPW | 4 |
CHAN Wing Tung | ENG | 2 |
SIN Sung Ngai Kurt | ENG | 3 |
CHENG Hei Tung | ENG | 4 |
LAM Ching Tung | HUM | 2 |
KWOK Sum On | HUM | 3 |
YUAN Jin Ying | HUM | 4 |
YAN Oi Wan | REL | 1 |
NIU Shuyun | REL | 1 |
SIU Renee | REL | 2 |
LIN ZERONG | REL | 3 |
MOHAMMAD Osama Ali | REL | 4 |
WANG Liehui | TIIS | 3 |
GABARRON BARRIOS Fernando | TIIS | 1 |
LAM Ka Yi | TIIS | 4 |
KAN Tsz Ching | TIIS | 3 |
CHUNG Wai Ha | TIIS | 3 |
IP Hang Chi | TIIS | 2 |
WONG Ka Ying | ENGED | 2 |
TONG Kim Lai | ENGED | 3 |
TAM On Lam | ENGED | 4 |
CHEUNG Yan Lam | ENGED | 5 |
ZHANG Wenbo | MACHI | 1 |
SUN Cheng | MAEPA | 1 |
ALLEN Sarah Marie | MAEPA | 1 |
LAM Ka Sing | MAEPA | 2 |
QIAN Shangyun | MALCS | 1 |
LIU Huan | MALCS | 1 |
CHOI Yan Ying Daphne | MALCS | 2 |
LIU Bolin | MALS | 1 |
YEUNG Chui Ying Phyllis | MALS | 1 |
LEE Sau Yan | MALS | 2 |
ZHNAG Zhining | MATRAN | 1 |
Recio Salcines Beatriz | MATRAN | 1 |
HUI Cheuk Nam | MATRAN | 2 |
Outstanding Achievement
In Semester 2, 2021/22
Student Name | Study Programme | Study Year (in AY2021/22) |
---|---|---|
LEE Yi Grace | CHI | 1 |
LIU QI QIN | CHI | 1 |
WONG Wing Yan | CHI | 3 |
ZHENG Shuk Yung | CHI | 3 |
CHU Foon Lam | CHI | 3 |
TAM SHUM Anabel Patricia | CHI | 2 |
LAU Ho Yin | CPW | 3 |
Shiu Tin Lok | CPW | 3 |
YU Hoi Yan | CPW | 4 |
HUI Chung Yu | ENG | 3 |
YIP Sze Man | ENG | 3 |
CHOW Lok Laam | ENGED | 4 |
LAM Chin Wai | HUM | 1 |
SHE Tsz Yi | HUM | 2 |
TSE Yuk Fan | HUM | 3 |
CHAN Hei Yin | TIIS | 2 |
CHUNG Wai Ha | TIIS | 2 |
KAN Tsz Ching | TIIS | 2 |
LEE Kwan Wai | TIIS | 4 |
CHEN Shiqiang | MAEPA | 1 |
LU Keke | MAEPA | 1 |
CHEUNG Sum Hoi | MAEPA | 1 |
In Semester 1, 2022/23
Student Name | Study Programme | Study Year (in AY2022/23) |
---|---|---|
Bianca Nadine Remot Adzuara | Board-based | 1 |
CHAN Ka Lo | Board-based | 1 |
WANG Zhanbin | Board-based | 1 |
LEE Cheuk Hei | CHI | 3 |
ZHENG Shuk Yung | CHI | 4 |
SZE Wai Man | CHI | 4 |
WONG Wing Yan | CHI | 4 |
TAM SHUM Anabel Patricia | CHI | 3 |
LEE Ying Lam | CHI | 4 |
SHIU Tin Lok | CPW | 4 |
YUNG Ka Yi | CPW | 2 |
Siddhant Singh | CPW | 3 |
HUI Chung Yu | ENG | 4 |
YIP Sze Man | ENG | 4 |
HUEN Cho Ki | ENGED | 3 |
CHAU Man Wai | ENGED | 4 |
TAM On Lam | ENGED | 4 |
CHAN Lai Ki Crystal | ENGED | 4 |
ZHANG JINXIN | ENGED | 5 |
Leung Ka Wing | ENGED | 2 |
LAM Ching Man | HUM | 3 |
CHAN Sin Ying | HUM | 4 |
BOKEA Joseph Baraka | HUM | 3 |
KESHELA Eden Kebede | HUM | 3 |
CHAN Chi On Vincent | REL | PhD |
XU Tiancong | TIIS | Graduated |
NG Cai Ern | TIIS | 4 |
CHAN Siu Ngan | TIIS | 4 |
CHAN Yuen Tung Hailey | TIIS | 4 |
WONG Hau Tu | TIIS | 4 |
LI Yuxin | TIIS | 4 |
KOO Man Rou Alicia | TIIS | 3 |
WONG Hang Ping Kelly | TIIS | 3 |
ZHANG Yu | TIIS | 2 |
LIU Tsz Ho | TIIS | 2 |
CHENG Sin Han | TIIS | 3 |
CUI Linxin | MACHI | 1 |
ROSS Lee | MALS | 1 |
JIANG Yuli | MALS | 1 |
LI Jiali | MALS | 1 |
LI Sixuan | MALS | 1 |
LIANG Jiawen | MALS | 1 |
LIU Jiayi | MALS | 1 |
ZHU Di | MALS | 1 |
ZHU Hong | MALS | 1 |
CAO Ming Sum | MATRAN | 1 |
LAU Wing | MATRAN | 1 |
LUO Shiting | MATRAN | 1 |
ZHANG Zhining | MATRAN | 1 |
Outstanding Leadership/Service
In Semester 2, 2021/22
Student Name | Study Programme | Study Year (in AY2021/22) |
---|---|---|
Lam Tung | CPW | 1 |
HUI Chung Yu | ENG | 3 |
Yip Sze Man | ENG | 3 |
Li Chui Yu | ENGED | 3 |
LEONG Vincent Yin Chun | TIIS | 4 |
KUAN Chi Hang | ENG & TRAN | 4 |
DENG Xiaotong | MALS | 1 |
ZHOU Shenyan | MALS | 1 |
In Semester 1, 2022/23
Student Name | Study Programme | Study Year (in AY2022/23) |
---|---|---|
LI Chi Ying | CPW | 4 |
HUI Chung Yu | ENG | 4 |
YIP Sze Man | ENG | 4 |
NG Tsz Yuet Simone | ENGED | 5 |
LI Chui Yu | ENGED | 4 |
LEUNG Ka Wing | ENGED | 2 |
CHAU Shun Yi Charlotte | HUM | 3 |
CHAN Siu Ngan | TIIS | 4 |
Outstanding Contribution to Student Community
In Semester 1, 2022/23
Student Name | Study Programme | Study Year (in AY2022/23) |
---|---|---|
HUI Hing Kam | CHI | 1 |
CHAN Ngai Hang, Bosco | CHI | 2 |
WONG Ching Kiu, Jobe | CHI | 2 |
HO Yi Pang | CHI | 2 |
KWOK Man Cheuk, David | CHI | 1 |
CHAU Yu Yui | CPW | 2 |
LEUNG Kar Yue | CPW | 3 |
YUEN Yui Lim | CPW | 3 |
LEUNG Chun Fung | HUM | 2 |
LAM Ching | HUM | 2 |
TONG Man Lai | HUM | 4 |
LAW Sze Ki | REL | 5 |
CHAN Chi Kit | REL | 3 |
IP Tsz Fung | REL | 2 |